Guide for Volkswagen Group brands
Here is our fleet data guide for the Volkswagen Group brands Volkswagen, Volkswagen Commercial Vehicles, Audi, Skoda, SEAT and CUPRA.
Available data points
You can find a breakdown of all available data points in the Auto API availability for Volkswagen, Volkswagen Commercial Vehicles, Audi, Skoda, SEAT and CUPRA table.
Eligible Models
The following European-market models can have factory-fitted telematics hardware and are eligible. In order for the activation to succeed, the vehicle needs to have connectivity settings enabled.
Brand | Model name | Compatible since |
---|---|---|
Volkswagen | Golf | 2021 |
Volkswagen | T-Cross | 2021 |
Volkswagen | Polo | 2021 |
Volkswagen | T-Roc | 2021 |
Volkswagen | T-Roc Cabriolet | 2021 |
Volkswagen | Taigo | 2021 |
Volkswagen | Tiguan | 2021 |
Volkswagen | Tiguan Allspace | 2021 |
Volkswagen | Touran | 2021 |
Volkswagen | Sportsvan | 2021 |
Volkswagen | Passat | 2021 |
Volkswagen | Arteon | 2021 |
Volkswagen | ID.3 | 2021 |
Volkswagen | ID.4 | 2021 |
Volkswagen | ID.5 | 2021 |
Volkswagen | ID.7 | 2024 |
Volkswagen Commercial Vehicles | Caddy | 2021 |
Volkswagen Commercial Vehicles | Caddy California | 2021 |
Volkswagen Commercial Vehicles | Caddy Cargo | 2021 |
Volkswagen Commercial Vehicles | Caddy Kombi | 2021 |
Volkswagen Commercial Vehicles | Crafter Panel Van | 2021 |
Volkswagen Commercial Vehicles | Crafter Tipper | 2021 |
Volkswagen Commercial Vehicles | Crafter Dropside | 2021 |
Volkswagen Commercial Vehicles | Crafter Chassis Cab | 2021 |
Volkswagen Commercial Vehicles | Grand California | 2021 |
Volkswagen Commercial Vehicles | Transporter 6.1 Shuttle | 2021 |
Volkswagen Commercial Vehicles | Multivan 6.1 | 2021 |
Volkswagen Commercial Vehicles | California 6.1 | 2021 |
Volkswagen Commercial Vehicles | Transporter 6.1 Panel Van | 2021 |
Volkswagen Commercial Vehicles | New Multivan | 2021 |
Volkswagen Commercial Vehicles | ID.Buzz | 2022 |
Audi | A1 | 23.11.2020 |
Audi | A3/S3/RS3 | 16.06.2020 |
Audi | A4/S4/RS4 | 16.06.2020 |
Audi | A5/S5 | 16.06.2020 |
Audi | A6/S6/RS6 | 20.07.2020 |
Audi | A7/S7/RS7 | 20.07.2020 |
Audi | A8/S8 | 20.07.2020 |
Audi | E-Tron | 14.09.2020 |
Audi | E-Tron GT/RS | 16.06.2020 |
Audi | Q2 | 04.2024 |
Audi | Q3/RS Q3 | 23.11.2020 |
Audi | Q5 | 09.11.2021 |
Audi | Q5 Sportback | 09.11.2021 |
Audi | SQ5 | 09.11.2021 |
Audi | SQ5 Sportback | 09.11.2021 |
Audi | Q7 Quattro/SQ7 | 20.07.2020 |
Audi | Q7 Quattro TDI | 20.07.2020 |
Audi | Q8 Quattro/RS Q8 | 20.07.2020 |
Audi | R8 Quattro | 20.07.2020 |
Skoda | Fabia | 2022 |
Skoda | Kamiq | 2021 |
Skoda | Karoq | 2021 |
Skoda | Kodiaq | 2021 |
Skoda | Octavia Hatch | 2021 |
Skoda | Octavia Estate | 2021 |
Skoda | Scala | 2021 |
Skoda | Superb Hatch | 2021 |
Skoda | Superb Estate | 2021 |
Skoda | Enyaq | 2021 |
SEAT | Leon | 05.2020 |
SEAT | Arona | 09.2020 |
SEAT | Ateca | 09.2021 |
SEAT | Ibiza | 09.2022 |
SEAT | Tarraco | 09.2023 |
CUPRA | Ateca | 09.2020 |
CUPRA | Formentor | 09.2021 |
CUPRA | Leon | 09.2022 |
CUPRA | Leon Sports Tourer | 09.2023 |
CUPRA | Born | 09.2024 |
CUPRA | Tavascan | 2023 |
CUPRA | Terramar | 2024 |
Supported Markets
3rd parties and fleet operators in the European Economic Area can gain access to vehicle data.
API Refresh Rate
All vehicles provide data at the end of a journey, with data belonging to the maintenance package being sent once daily. Live position data at a frequency of every 60 seconds is being added in Q1 2025.
API Pricing
For example pricing, please visit our pricing page. You are presented with the final pricing within the platform when creating a production app.
Data Points
You can find a breakdown of all available data points in the following table: Auto API availability for Volkswagen, Volkswagen Commercial Vehicles, Audi, Skoda, SEAT and CUPRA. Each request returns data points and corresponding timestamps; the timestamps indicate the moment the data was transferred from the vehicle.
More Information
Should you have any questions, please book an appointment or contact us on our Slack channel.