# Mercedes-Benz

This page covers provides information specific to Mercedes-Benz fleet vehicles, including data plans, supported regions, and eligible models.

| FEATURE                               | AVAILABILITY |
| ------------------------------------- | ------------ |
| Eligibility API                       | ✅            |
| Support adding a VIN to multiple Apps | ✅            |
| Streaming                             | ✅            |
| Support canceling a pending clearance | ✅            |

{% hint style="info" %}
**Available data points**

You can find a breakdown of all available data points in the [Auto API availability for Mercedes-Benz Fleets](https://airtable.com/shr4Tv65uPkaf5wzy) table.
{% endhint %}

### Supported Markets

Mercedes-Benz fleet owners in the following countries can retrieve vehicle data from their fleets: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, and the United Kingdom.

### Data Points

A wide range of use-cases are possible to build on top of Mercedes-Benz Fleet data. You can see common solutions on our pricing page and we offer tailored packages based on your needs.

You can find a breakdown of all available data points in the [Auto API availability for Mercedes-Benz Fleets](https://airtable.com/shr4Tv65uPkaf5wzy) table. Each request returns a timestamp with each data point; it indicates the moment the data was transferred from the vehicle.

For example pricing for Mercedes-Benz fleet data, visit our [pricing page](https://about.high-mobility.com/pricing/).

### Update Frequency

Mercedes-Benz vehicles update data continously when they are being driven or when values change. The data is being uploaded by the vehicle as soon as the state changes internally. An exception to this are usage based data such as average fuel consumption and trip distance, which are updated when ignition is turned off.

### Data Packages update frequency

| PACKAGE                      | UPDATE FREQUENCY            |
| ---------------------------- | --------------------------- |
| Mileage                      | Every 2 min                 |
| Vehicle Location             | Every 15 s                  |
| Vehicle Location             | Every 30 s                  |
| Vehicle Location             | Every  2 min                |
| Driving & Speed              | Every  2 min                |
| Driving Behaviour            | Every  2 min                |
| Charging                     | Every 2 min/On event        |
| Charging session             | Every 2 min/On charging End |
| Fuel and Energy Consumption  | Every 2 min/On event        |
| Vehicle Health & Maintenance | Every 2 min/On event        |
| Tires                        | Every  2 min                |
| Doors & Windows              | Every 2 min/On event        |
| Ignition                     | Every  2 min                |
| Parking Events               | Every 2 min/On event        |
| Alarming and Anti-theft      | Every  2 min                |

### Data Pricing

A monthly fee is charged for each vehicle that has been cleared for data access. The vehicle can be deactivated any time if it's no longer in use. For example pricing, please visit our [pricing page](https://about.high-mobility.com/pricing/).

### Eligible Models

| Model                                                               | Production as of |
| ------------------------------------------------------------------- | ---------------- |
| A-Class (W176/ W177/ V177)                                          | Jun 16           |
| B-Class (W246/ W242 EV)                                             | Jun 16           |
| C-Class (A205/ C205/ S205/ V205/ W205)                              | Apr 16           |
| CLA (C117/ X117)                                                    | Jun 16           |
| CLS (C218/ C257/ X218)                                              | Jun16            |
| Citan                                                               | Sep21            |
| E-Class (W212/ V212/ S212/ W213/ V213/ S213/A207/ C207/ A238/ C238) | Dec 15           |
| G-Class (W463)                                                      | Sep 16           |
| GLA (X156)                                                          | Jun 16           |
| GLC (CH2/ V253)                                                     | Jun 16           |
| GLE (C292/ W166)                                                    | Jun 16           |
| GLS (X166)                                                          | Jun 16           |
| S-Class (W222/ V222/ X222/ A217/ C216/ C217/ W223/ X223/ V223)      | Jun 16           |
| SL (R231)                                                           | Mar 16           |
| SLC (R172)                                                          | Mar 16           |
| AMG GT (C190/ R190/ X290)                                           | Jun 16           |
| EQA (H243)                                                          | Sep 20           |
| EQC (N293)                                                          | Sep 19           |
| EQV (4478)                                                          | Sep 20           |
| EQS (V297)                                                          | Apr 21           |
| Sprinter (VS30)                                                     | Jun 18           |
| Vito (VS20)                                                         | May 19           |
| V-Class (VS20)                                                      | Sep 16           |
| X-Class (VS40)                                                      | Nov 17           |

### More Information

If you have any questions, please contact us on [Slack](https://slack.high-mobility.com/) or [send us an email](mailto:sales@high-mobility.com).
