# Renault & Dacia

This page provides information specific to Renault and Dacia fleet vehicles, including data points, supported regions and eligible models.

| FEATURE                               | AVAILABILITY |
| ------------------------------------- | ------------ |
| Eligibility API                       | ✅            |
| Support adding a VIN to multiple Apps | ✅            |
| Streaming                             | ✅            |
| Support canceling a pending clearance | ❌            |

{% hint style="info" %}
**KNOWN MODEL ISSUES**

Renault has reported an issue with Clio, Kanggo and Trafic models produced between June 1st 2024 and June 30th 2025 with a multimedia system with navigation system. These vehicles mostly report GPS as “0”, however valid coordinates can sometimes be provided at trip end. Renault is working on a fix that will be pushed out at the end of 2025.
{% endhint %}

### Eligible Models

The following European-market Renault models are capable of having factory telematics equipment. In order to check the eligibility of a specific vehicle, we recommend to use our Vehicle Eligibility API for lookups.

| BRAND    | MODEL NAME                  | COMPATIBLE FROM |
| -------- | --------------------------- | --------------- |
| Renault  | CLIO V                      | 10/21           |
| Renault  | CAPTUR II                   | 10/21           |
| Renault  | KANGOO 3 / KANGOO 3 VAN     | 10/21           |
| Renault  | TWINGO III                  | 10/21           |
| Renault  | ZOE                         | 11/21           |
| Renault  | ESPACE V / ESPACE VI        | 11/21           |
| Renault  | EXPRESS                     | N/A             |
| Renault  | TALISMAN / TALISMAN BREAK   | 11/21           |
| Renault  | MASTER                      | N/A             |
| Renault  | MEGANE IV / MEGANE IV BREAK | 12/21           |
| Renault  | TRAFIC III                  | 12/21           |
| Renault  | ARKANA                      | 1/22            |
| Renault  | MEGANE ETECH                | All             |
| Renault  | SYMBIOZ                     | N/A             |
| Renault  | AUSTRAL                     | N/A             |
| Renault  | Scenic E-Tech               | 01/24           |
| Renault  | R4                          | 01/25           |
| Renault  | R5 Echo                     | 01/24           |
| Renault  | Rafale                      | 01/24           |
| Dacia    | SPRING                      | 05/21           |
| Dacia    | BIGSTER                     | SOP             |
| Dacia    | New Duster                  | 01/24           |
| Mobilize | Duo                         | N/A             |
| Mobilize | Bento                       | N/A             |

### Supported Markets

Renault fleet owners in the following countries can retrieve vehicle data from their fleets: France, Germany, United Kingdom, Italy, Poland, Belux, Slovenia, Croatia, Austria, Switzerland, Czech Republic, Slovakia, Spain, Portugal, Hungary, Netherlands, Sweden, Norway, Finland and Denmark.

### Data Points & Refresh Rate

You can find a breakdown of all available data points in the following table: [Auto API availability for Renault Fleets](https://airtable.com/shrvRjmlxxXZwVizK). Each request returns data points and corresponding timestamps; the timestamps indicate the moment the data was transferred from the vehicle.

Apart from the base package, a Driver Behaviour add-on can be chosen to be activated. The dataset for each package is shown in the linked table above.

### Data package sampling frequency

| PACKAGE                 | SAMPLING FREQUENCY |
| ----------------------- | ------------------ |
| Light                   | Trip end           |
| Base                    | Every 30 seconds   |
| Driver Behaviour add-on | Every 5 seconds    |

### More Information

If you have any questions, please contact us on [Slack](https://slack.high-mobility.com/) or [send us an email](mailto:sales@high-mobility.com).
