# Stellantis

Here is our guide for the currently supported Stellantis brands, which are Alfa Romeo, Fiat, Peugeot, Citroën, DS Automobiles, Jeep, Opel and Vauxhall.

| FEATURE                               | AVAILABILITY                                               |
| ------------------------------------- | ---------------------------------------------------------- |
| Eligibility API                       | ✅                                                          |
| Support adding a VIN to multiple Apps | ✅ <sup><sub>(only if OEM configuration is same)<sub></sup> |
| Streaming                             | ✅                                                          |
| Support canceling a pending clearance | ✅                                                          |

{% hint style="info" %}
**AVAILABLE DATA POINTS**

You can find a breakdown of all available data points in the [Auto API availability for Alfa Romeo, Fiat, Peugeot, Citroën, DS Automobiles, Jeep, Opel and Vauxhall](https://airtable.com/shrSnjha50bTXDOu7) table.
{% endhint %}

### Eligible Models

The following European-market models can have factory-fitted telematics hardware and are generally eligible since 2020-2021. Depending on the model and equipment, vehicles produced several years earlier might also be eligible and we offer an eligibility check based on the vehicle VIN.

| BRAND         | MODEL NAME     | POWERTRAIN          |
| ------------- | -------------- | ------------------- |
| Citroën       | C3             | ICE, BEV, HEV       |
| Citroën       | C3 Aircross    | ICE, BEV, HEV       |
| Citroën       | C4             | ICE, BEV, HEV       |
| Citroën       | C4X            | ICE, BEV, HEV       |
| Citroën       | C5 Aircross    | ICE, PHEV, BEV, HEV |
| Citroën       | C5X            | HEV, PHEV           |
| Citroën       | Berlingo VAN   | ICE, BEV            |
| Citroën       | Spacetourer    | ICE, BEV            |
| Citroën       | Jumpy          | ICE, BEV, FCEV      |
| Citroën       | Jumper         | ICE, BEV            |
| Fiat          | 500            | BEV, MHEV           |
| Fiat          | 500 Abarth     | BEV                 |
| Fiat          | 600            | BEV, HEV            |
| Fiat          | 600 Abarth     | BEV                 |
| Fiat          | Grande Panda   | ICE, BEV, HEV       |
| Fiat          | Ducato         | BEV, ICE            |
| Fiat          | Doblò          | ICE, BEV            |
| Fiat          | Scudo          | ICE, BEV            |
| Fiat          | Ulysse         | ICE, BEV            |
| Opel/Vauxhall | Corsa          | ICE, BEV, HEV       |
| Opel/Vauxhall | Mokka          | ICE, BEV, HEV       |
| Opel/Vauxhall | Crossland      | ICE                 |
| Opel/Vauxhall | Astra/Astra ST | ICE, BEV, PHEV, HEV |
| Opel/Vauxhall | Frontera       | HEV, BEV            |
| Opel/Vauxhall | Insignia       | ICE                 |
| Opel/Vauxhall | Grandland      | HEV, ICE, PHEV, BEV |
| Opel/Vauxhall | Combo/Cargo    | ICE, BEV            |
| Opel/Vauxhall | Zafira         | ICE, BEV            |
| Opel/Vauxhall | Vivaro         | ICE, BEV, FCEV      |
| Opel/Vauxhall | Movano         | ICE, BEV            |
| Peugeot       | 208            | ICE, BEV, HEV       |
| Peugeot       | 308            | ICE, BEV, PHEV, HEV |
| Peugeot       | 308 SW         | ICE, BEV, PHEV, HEV |
| Peugeot       | 408            | ICE, PHEV, BEV, HEV |
| Peugeot       | 508            | ICE, PHEV           |
| Peugeot       | 508 SW         | PHEV                |
| Peugeot       | 2008           | ICE, BEV, HEV       |
| Peugeot       | 3008           | ICE, PHEV, BEV, HEV |
| Peugeot       | 5008           | ICE, PHEV, BEV, HEV |
| Peugeot       | Rifter         | ICE, BEV            |
| Peugeot       | Traveller      | ICE, BEV            |
| Peugeot       | Partner        | ICE, BEV            |
| Peugeot       | Expert         | ICE, BEV, FCEV      |
| Peugeot       | Boxer          | ICE, BEV            |
| Alfa Romeo    | Giulia         | ICE                 |
| Alfa Romeo    | Stelvio        | ICE                 |
| Alfa Romeo    | Tonale         | ICE, PHEV, HEV      |
| Alfa Romeo    | Junior         | ICE, BEV, HEV       |
| DS            | DS3            | ICE, BEV            |
| DS            | DS4            | ICE, PHEV, BEV      |
| DS            | DS7            | ICE, PHEV           |
| DS            | DS8            | BEV                 |
| DS            | DS9            | PHEV                |
| Jeep          | Avenger        | ICE, BEV, HEV       |
| Jeep          | Renegade       | ICE, BEV, HEV       |
| Jeep          | Compass        | ICE, BEV, HEV       |
| Jeep          | Wrangler       | ICE, PHEV           |
| Jeep          | Grand Cherokee | PHEV                |
| Lancia        | New Ypsilon    | BEV, HEV            |
| Maserati      | NOT SUPPORTED  | NOT SUPPORTED       |

### Supported Markets

3rd parties and fleet operators in the European Economic Area can gain access to vehicle data.

### API Refresh Rate

All vehicles provide data both at the start and end of a journey, as well as during a trip. The update rate depends on the specific data point and the frequency that it is changed, with frequent updates every minute.

### Data Packages available

* Base
* Mileage
* Vehicle Location
* Maintenance
* Vehicle Health & Consumption

### API Pricing

For example pricing, please visit our [pricing page](https://high-mobility.com/pricing). You are presented with the final pricing within the platform when creating a production app.

### Data Points

You can find a breakdown of all available data points in the following table: [Auto API availability for Alfa Romeo, Fiat, Peugeot, Citroën, DS Automobiles, Jeep, Opel and Vauxhall](https://airtable.com/shrSnjha50bTXDOu7). Each request returns data points and corresponding timestamps; the timestamps indicate the moment the data was transferred from the vehicle.

### More Information

If you have any questions, please contact us on [Slack](https://slack.high-mobility.com/) or [send us an email](mailto:sales@high-mobility.com).
