# Toyota & Lexus

This page provides information specific to Toyota and Lexus fleet vehicles, including data points, supported regions and eligible models.

| Eligibility API                       | ✅ <sub>(not available via API, only via support request)</sub> |
| ------------------------------------- | -------------------------------------------------------------- |
| Support adding a VIN to multiple Apps | ❌                                                              |
| Streaming                             | ✅ <sub>(provided by HM through periodic polling)</sub>         |
| Support canceling a pending clearance | ❌                                                              |

{% hint style="info" %}
**AVAILABLE DATA POINTS**

You can find a breakdown of all available data points in the [Auto API availability for Toyota & Lexus Fleets](https://airtable.com/appnqv8fdlWYRB0D4/shrKb1Z16EN2uo1xl) table.
{% endhint %}

### Eligible Models

The following European-market Toyota models are capable of having factory telematics equipment. In order to check the eligibility of a specific vehicle, we recommend to use our Vehicle Eligibility API for lookups.

| BRAND  | MODEL NAME              | COMPATIBLE FROM          |
| ------ | ----------------------- | ------------------------ |
| Toyota | Hilux                   | 08/21                    |
| Toyota | Aygo X                  | 03/22                    |
| Toyota | Yaris                   | 08/20                    |
| Toyota | Yaris Cross             | 07/21                    |
| Toyota | C-HR                    | 09/19 (LHD), 08/20 (RHD) |
| Toyota | Corolla                 | 12/19                    |
| Toyota | RAV4                    | 11/19                    |
| Toyota | RV4 PHEV                | 06/20                    |
| Toyota | Camry                   | 02/21                    |
| Toyota | Highlander & HV         | 10/20                    |
| Toyota | Mirai                   | 01/21                    |
| Toyota | Proace (coming Q2 2026) | N/A                      |
| Lexus  | UX                      | 10/19                    |
| Lexus  | NX                      | 11/21                    |
| Lexus  | LS                      | 10/22                    |
| Lexus  | ES                      | 11/19                    |
| Lexus  | RX                      | 10/22                    |
| Lexus  | LM                      | 01/20                    |

### Supported Markets

Toyota & Lexus fleet owners in the European Economic Area and the United Kingdom can retrieve vehicle data from their fleets.

### Data Points&#x20;

You can find a breakdown of all available data points in the following table: [Auto API availability for Toyota & Lexus Fleets](https://airtable.com/appnqv8fdlWYRB0D4/shrKb1Z16EN2uo1xl). Each request returns data points and corresponding timestamps; the timestamps indicate the moment the data was transferred from the vehicle.

### Refresh Rate

Each vehicle is updating its dataset once at the end of each trip. It is possible to both use our request-based APIs and streaming interfaces to receive Toyota and Lexus data.

### More Information

If you have any questions, please contact us on [Slack](https://slack.high-mobility.com/) or [send us an email](mailto:sales@high-mobility.com).
