# Volkswagen Group

Here is our fleet data guide for the Volkswagen Group brands Volkswagen, Volkswagen Commercial Vehicles, Audi, Skoda, SEAT and CUPRA.

| FEATURE                               | AVAILABILITY |
| ------------------------------------- | ------------ |
| Eligibility API                       | ❌            |
| Support adding a VIN to multiple Apps | ❌            |
| Streaming                             | ✅            |
| Support canceling a pending clearance | ✅            |

{% hint style="info" %}
**AVAILABLE DATA POINTS**

You can find a breakdown of all available data points in the [Auto API availability for Volkswagen, Volkswagen Commercial Vehicles, Audi, Skoda, SEAT and CUPRA](https://airtable.com/appnqv8fdlWYRB0D4/shrGfnUdkGAc75aDp) table.
{% endhint %}

### Eligible Models

The following European-market models can have factory-fitted telematics hardware and are eligible. In order for the activation to succeed, the vehicle needs to have connectivity settings enabled.

{% hint style="info" %}
**LIVE GPS NOT AVAILABLE FOR AUDI**

Live vehicle location data at a rate of 30s is not available for Audi models, as these vehicles can only provide a GPS update at the end of each journey. The same limitation will apply to VW, SEAT and Skoda electric vehicles once they become available.
{% endhint %}

| BRAND                          | MODEL NAME                     | COMPATIBLE SINCE            |
| ------------------------------ | ------------------------------ | --------------------------- |
| Volkswagen                     | Golf                           | 2021                        |
| Volkswagen                     | T-Cross                        | 2021                        |
| Volkswagen                     | Polo                           | 2021                        |
| Volkswagen                     | T-Roc                          | 2021                        |
| Volkswagen                     | T-Roc Cabriolet                | 2021                        |
| Volkswagen                     | Taigo                          | 2021                        |
| Volkswagen                     | Tiguan                         | 2021                        |
| Volkswagen                     | Tiguan Allspace                | 2021                        |
| Volkswagen                     | Touran                         | 2021                        |
| Volkswagen                     | Sportsvan                      | 2021                        |
| Volkswagen                     | Passat                         | 2021                        |
| Volkswagen                     | Arteon                         | 2021                        |
| Volkswagen                     | ID.3 — *COMING IN Q2 2026*     | 2021                        |
| Volkswagen                     | ID.4 — *COMING IN Q2 2026*     | 2021                        |
| Volkswagen                     | ID.5 — *COMING IN Q2 2026*     | 2021                        |
| Volkswagen                     | ID.7 — *COMING IN Q2 2026*     | 2024                        |
| Volkswagen Commercial Vehicles | Caddy                          | 2021                        |
| Volkswagen Commercial Vehicles | Caddy California               | 2021                        |
| Volkswagen Commercial Vehicles | Caddy Cargo                    | 2021                        |
| Volkswagen Commercial Vehicles | Caddy Kombi                    | 2021                        |
| Volkswagen Commercial Vehicles | Crafter Panel Van              | 2021                        |
| Volkswagen Commercial Vehicles | Crafter Tipper                 | 2021                        |
| Volkswagen Commercial Vehicles | Crafter Dropside               | 2021                        |
| Volkswagen Commercial Vehicles | Crafter Chassis Cab            | 2021                        |
| Volkswagen Commercial Vehicles | Grand California               | 2021                        |
| Volkswagen Commercial Vehicles | Transporter 6.1 Shuttle        | 2021                        |
| Volkswagen Commercial Vehicles | Multivan 6.1                   | 2021                        |
| Volkswagen Commercial Vehicles | California 6.1                 | 2021                        |
| Volkswagen Commercial Vehicles | Transporter 6.1 Panel Van      | 2021                        |
| Volkswagen Commercial Vehicles | New Multivan                   | 2021                        |
| Volkswagen Commercial Vehicles | ID.Buzz — *COMING IN Q2 2026*  | 2022                        |
| Audi                           | A1                             | 23.11.2020                  |
| Audi                           | A3/S3/RS3                      | 16.06.2020                  |
| Audi                           | A4/S4/RS4                      | 16.06.2020                  |
| Audi                           | A5/S5                          | 16.06.2020 until 31.12.2024 |
| Audi                           | RS5                            | 2020 until 31.12.2025       |
| Audi                           | A6/S6/RS6                      | 20.07.2020                  |
| Audi                           | A7/S7/RS7                      | 20.07.2020 until 31.12.2025 |
| Audi                           | A8/S8                          | 20.07.2020                  |
| Audi                           | E-Tron                         | 14.09.2020                  |
| Audi                           | E-Tron GT/RS                   | 16.06.2020                  |
| Audi                           | Q2                             | 04.2024                     |
| Audi                           | Q3/RS Q3                       | 23.11.2020                  |
| Audi                           | Q5                             | 09.11.2021 until 31.12.2024 |
| Audi                           | Q5 Sportback                   | 09.11.2021 until 31.12.2024 |
| Audi                           | SQ5                            | 09.11.2021 until 31.12.2024 |
| Audi                           | SQ5 Sportback                  | 09.11.2021 until 31.12.2024 |
| Audi                           | Q7 Quattro/SQ7                 | 20.07.2020                  |
| Audi                           | Q7 Quattro TDI                 | 20.07.2020                  |
| Audi                           | Q8 Quattro/RS Q8               | 20.07.2020                  |
| Audi                           | R8 Quattro                     | 20.07.2020                  |
| Skoda                          | Fabia                          | 2022                        |
| Skoda                          | Kamiq                          | 2021                        |
| Skoda                          | Karoq                          | 2021                        |
| Skoda                          | Kodiaq                         | 2021                        |
| Skoda                          | Octavia Hatch                  | 2021                        |
| Skoda                          | Octavia Estate                 | 2021                        |
| Skoda                          | Scala                          | 2021                        |
| Skoda                          | Superb Hatch                   | 2021                        |
| Skoda                          | Superb Estate                  | 2021                        |
| Skoda                          | Elroq - COMING IN Q2 2026      | 2025                        |
| Skoda                          | Enyaq — *COMING IN Q2 2026*    | 2021                        |
| SEAT                           | Leon                           | 05.2020                     |
| SEAT                           | Arona                          | 09.2020                     |
| SEAT                           | Ateca                          | 09.2021                     |
| SEAT                           | Ibiza                          | 09.2022                     |
| SEAT                           | Tarraco                        | 09.2023                     |
| CUPRA                          | Ateca                          | 09.2020                     |
| CUPRA                          | Formentor                      | 09.2021                     |
| CUPRA                          | Leon                           | 09.2022                     |
| CUPRA                          | Leon Sports Tourer             | 09.2023                     |
| CUPRA                          | Born — *COMING IN Q2 2026*     | 09.2024                     |
| CUPRA                          | Tavascan — *COMING IN Q2 2026* | 2023                        |
| CUPRA                          | Terramar                       | 2024                        |

### Supported Markets

3rd parties and fleet operators in the European Economic Area can gain access to vehicle data.

### API Pricing

For example pricing, please visit our [pricing page](https://high-mobility.com/pricing). You are presented with the final pricing within the platform when creating a production app.

### Data Points

You can find a breakdown of all available data points in the following table: [Auto API availability for Volkswagen, Volkswagen Commercial Vehicles, Audi, Skoda, SEAT and CUPRA](https://airtable.com/appnqv8fdlWYRB0D4/shrGfnUdkGAc75aDp). Each request returns data points and corresponding timestamps; the timestamps indicate the moment the data was transferred from the vehicle.

### Data Packages update frequency

| PACKAGE          | UPDATE FREQUENCY |
| ---------------- | ---------------- |
| Mileage          | Ignition Off     |
| Consumption      | Ignition Off     |
| Vehicle Location | Every 30 seconds |
| Vehicle Health   | Every 24 h       |
| Trip             | Ignition Off     |
| Base             | Ignition Off     |
| Base Trip-End    | Ignition Off     |
| Maintenance      | Every 24 h       |

### Fleet Clearance

When performing an activation using the [Fleet Clearance API](https://docs.high-mobility.com/oem-guides/broken-reference), we require the tag `vw-group-customer-name` to be passed in for Volkswagen Group brands. This tag should hold the fleet operator business name, which we associate with the specific VIN activation. In case you are a fleet operator or always activate VINs for a specific fleet operator, you can ask our support team to configure a specific business name, thus omitting the need to pass in `vw-group-customer-name` as a tag.

The following shows an example of how vehicle clearance objects are passed in with a tag set:

```json
curl -X POST https://api.high-mobility.com/v1/fleets/vehicles \
--data '
{
  "vehicles": [
    {
      "vin": "VIN012345678901234",
      "brand": "audi",
      "tags": {
        "vw-group-customer-name": "Car Operations Ltd."
      }
    }
  ]
}'
```

### Activation Limitations

#### Privacy settings during a clearance

If the privacy settings of a VW Group vehicle are enabled during the activation attempt, the vehicle will stay in the `pending` state while we keep retrying the activation. If the settings have not been disabled within 5 days, the activation attempt is rejected.

When privacy settings are blocking the activation, you can detect it in the `reason` field of the clearance object:

```json
{
  "vin": "VIN0TESTVIN000000",
   "status": "pending",
   "brand": "volkswagen",
   "changelog": [
     {
       "timestamp": "2025-01-22T10:42:14",
       "status": "pending",
       "reason": "privacy mode is enabled"
     }
    ]
}
```

#### EV vehicles with an active primary user

Currently, the VW API does not allow vehicles that are activated via their B2C app to be enrolled into a fleet. If this occurs, the vehicle will be rejected with the following reason:

```json
{
  "vin": "VIN0TESTVIN000000",
   "status": "rejected",
   "brand": "volkswagen",
   "changelog": [
     {
       "timestamp": "2025-01-22T10:42:14",
       "status": "rejected",
       "reason": "primary user enrolled"
     }
    ]
}
```

To resolve this issue, please perform the factory reset using the infotainment system: (Go to Home > Vehicle Settings/Setup > Reset to default settings.)

{% hint style="info" %}
This limitation is expected to be resolved in Q1 2026.
{% endhint %}

#### Vehicle with no data

If you attempt to activate a vehicle and the vehicle doesn't transmit data, the vehicle stays in `pending` state. In the API you see with this status

```json
{
  "vin": "VIN0TESTVIN000000",
   "status": "pending",
   "brand": "audi",
   "changelog": [
     {
       "timestamp": "2025-01-22T10:42:14",
       "status": "pending",
       "reason": "no data received"
     }
    ]
}
```

If after 10 days there is no data transmitted, the vehicle gets rejected:

```json
{
  "vin": "VIN0TESTVIN000000",
   "status": "pending",
   "brand": "audi",
   "changelog": [
    {
       "timestamp": "2025-01-22T10:42:14",
       "status": "pending",
       "reason": "no data received"
     },   
     {
       "timestamp": "2025-02-12T10:42:14",
       "status": "rejected",
       "reason": "activation timeout: no data"
     }
    ]
}
```

### More Information

If you have any questions, please contact us on [Slack](https://slack.high-mobility.com/) or [send us an email](mailto:sales@high-mobility.com).
